Hangfire Dashboard
  • 作业 1
  • 重试 0
  • 周期性作业 27
  • 服务器 1
  • 返回应用
队列 0 / 1 计划 704 执行中 0 完成 351,050 失败 1 删除 1 等待中 0

完成的作业

上一页 下一页
10 20 50 100 500 1,000 5,000
每页条数:
编号 作业 消耗时间 完成
f47b2458… SynchronizeTeacherWCZXNewSTConsumptionEndTimeWorker.DoWork 28ms 2026/6/4 22:40:00
d87b7423… SynchronizeStudentWCZXOldSTConsumptionEndTimeWorker.DoWork 58ms 2026/6/4 22:35:00
2054e56e… SynchronizeStudentWCZXNewSTConsumptionEndTimeWorker.DoWork 54ms 2026/6/4 22:35:00
89560313… SynchronizeTeacherWCZXNewSTConsumptionEndTimeWorker.DoWork 33ms 2026/6/4 22:35:00
febc79fc… AddDailyAttendanceInspectionsJob.Execute 2h 25m 2026/6/4 22:30:28
dcb323b0… AddDailyAttendanceInspectionsJob.Execute 2h 24m 2026/6/4 22:30:09
31a2041f… AddDailyAttendanceInspectionsJob.Execute 2h 24m 2026/6/4 22:30:08
c131d2dc… AddDailyAttendanceInspectionsJob.Execute 2h 24m 2026/6/4 22:30:08
f89866a7… SynchronizeStudentWCZXOldSTConsumptionEndTimeWorker.DoWork 157ms 2026/6/4 22:30:00
77dc0ac4… MonitorDataExecuteWorker.DoWork 139ms 2026/6/4 22:30:00
上一页 1 … 44 45 46 47 48 49 50 下一页
总条数: 500
  • Hangfire 1.7.11
  • redis://172.16.0.71:6379,password=admin1234567890/4
  • 时间: 2026/6/5 3:08:10
  • 耗时: 3.63毫秒